Vincent Chapman has been crowned this year’s Joe McKeever Spring League Champion topping the table on 70 points. Vincent’s best 4 rounds included three top 3’s and a 6th place which saw him finish top with 4 points to spare ahead of Pat Reid.
The final weekly competition of was won by Diarmuid McCarthy with 35pts.
| Overall Position |
Player | Score | Placing | Countback | |||
|---|---|---|---|---|---|---|---|
| 1 | McCarthy, Diarmuid | 35 pts (06) | Overall Winner | ||||
| 2 | Chapman, Vincent | 33 pts (09) | |||||
| 3 | Nugent, Darach | 32 pts (15) | Last Nine Holes | ||||
Final League Standings (Top 20)
| POS | NAME | TOT | WK 1 | WK 2 | WK 3 | WK 4 | WK 5 | WK 6 |
| 1 | Chapman, Vincent | 70 | 18 | 18 | 14 | 12 | 15 | 19 |
| 2 | Reid, Pat | 64 | 0 | 13 | 18 | 0 | 17 | 16 |
| 3 | Tyrell, Aidan | 60 | 0 | 0 | 10 | 14 | 19 | 17 |
| 4 | O’Connor, Niall | 56 | 0 | 17 | 11 | 15 | 0 | 13 |
| 5 | Lynch, Danny | 53 | 19 | 1 | 13 | 10 | 8 | 11 |
| 6 | Nugent, Darach | 52 | 0 | 7 | 0 | 7 | 20 | 18 |
| 7 | McGrath, Tom | 52 | 15 | 8 | 0 | 17 | 12 | 0 |
| 8 | Murray, Gerard | 48 | 0 | 6 | 15 | 8 | 10 | 15 |
| 9 | O’Toole, Joe | 47 | 0 | 14 | 20 | 0 | 13 | 0 |
| 10 | Ingram, Edward | 47 | 10 | 12 | 0 | 6 | 16 | 9 |
| 11 | Nolan, Patrick | 42 | 20 | 0 | 5 | 11 | 6 | 0 |
| 12 | Brogan, Derek | 41 | 0 | 16 | 0 | 16 | 9 | 0 |
| 13 | Callaghan, Dave | 40 | 0 | 15 | 7 | 18 | 0 | 0 |
| 14 | McGinley, Tony | 38 | 8 | 0 | 0 | 0 | 18 | 12 |
| 15 | Farrell, Glen | 37 | 0 | 0 | 17 | 20 | 0 | 0 |
| 16 | Culligan, Paul | 31 | 0 | 0 | 12 | 19 | 0 | 0 |
| 17 | Kelly, Richard | 31 | 13 | 9 | 9 | 0 | 0 | 0 |
| 18 | Flynn, Brendan | 31 | 17 | 5 | 3 | 4 | 5 | 0 |
| 19 | Searson, Noel | 29 | 12 | 4 | 0 | 13 | 0 | 0 |
| 20 | McEnroy, Pat | 28 | 0 | 11 | 1 | 5 | 11 | 0 |


