To make things run as smooth as possible the draw has been made in advance of the Presidents Prize as below. Registration and Tea and Scones Served from 09:30am followed by a shot gun start at 10:30am.
IMPORTANT NOTE:
When you complete the 9th hole you move to the 10th tee box regardless of what tee box you started your round.
TEE BOX | ||||
1A | Breda Walsh | Kitty Feely | Irene Downey | Jean Mackey |
1B | Helen Farrell | Marion Hanlon | Julie Walshe | Rita Malone |
2A | Dympna Darby | Noreen Wheatley | Mary Magee | Mairead Hackett |
2B | Marjorie Herbert | Martina Searson | Eileen O’Donnell | Angela Seery |
3A | Darren Tobin | Cormac Noone | Mark Williams | Brendan Wheatley |
3B | Niall O Connor | Eddie Seery | Brian Hogan | TonyCampbell |
4A | Pat Reid | Ronnie Feighery | Sean Earls | Darragh Fagan |
5A | Vincent Chapman | Pat Brady | Daniel Hagan | Anthony Murphy |
5B | Eddie Kelly | Billy Walsh | Neil Larrigan | Noel Searson |
6A | Joe Donohoe | Adam Feighery | Stephen Carroll | Stephen Peake |
7A | Alan Doolan | Thomas Barrett | Gary O Rourke | Noel Billane |
7B | Brendan Flynn | Paul O Farrell | John Messitt | Eoin Hipwell |
8A | Paul Culligan | Tony Hanlon | Pg Byrne | Nick McHardy |
8B | Donal McEvoy | Stephen Cooling | Pat Nolan | Danny Lynch |
9A | Conor Fallon | Mark Fagan | Bill Tinley | Tony Moore |
PRIZES
Winner
Runner Up
Gross
Cat 1 (0-12)
Cat 2 (13-18)
Cat 3 (19-28)
Shootout Winner
Shootout Runner Up
Nearest Pin
Longest Drive