The Captain’s Prize seems to always deliver a difficult final day as 33 players battled it out to win Dave Callaghan’s Captain’s Prize. With the course set up tough but fair the weather made it so difficult for all involved.
The championship started sliding its way into Jamie Tutty’s favour as he steadied the ship with 4 straight pars from the 7th to the 10th including a Seve stye par on the 9th getting up and down from behind a tree near the green. Dropping shots over the next three holes Jamie was the man who wanted it the most by finishing with 4 pars in the last 5 to seal the deal by 1 shot over Pat Reid and Paul Culligan.
Results:
Winner: Jamie Tutty (10) 147
Runner Up: Pat Reid (11) 148 (B18)
Gross: Gerry Carney (6) 165
Third: Paul Culligan (10) 148
Cat 1: Pat Brady (9) 156
Cat 2: Mick Nolan (14) 153
Cat 3: Ger Murray (15) 152
1st 18: Patrick Kerrigan (18) 71
2nd 18: Vincent Chapman (10) 76
Long Drive: Eddie Ingram
Nearest the Pin: Vincent Chapman
Shoot Out: Darrach Nugent
Top 20
| 1 | Tutty, Jamie | 10 | 147 |
| 2 | Reid, Pat | 11 | 148 |
| 3 | Culligan, Paul | 10 | 148 |
| 4 | Murray, Gerard | 15 | 152 |
| 5 | Kerrigan, Patrick J | 18 | 152 |
| 6 | Nolan, Mick | 14 | 153 |
| 7 | Chapman, Vincent | 10 | 153 |
| 8 | BARRETT, TOM | 12 | 153 |
| 9 | Carney, Gerry | 6 | 153 |
| 10 | O Dwyer, James | 24 | 155 |
| 11 | Farrell, Glen | 18 | 156 |
| 12 | BRADY, PAT | 9 | 156 |
| 13 | Crosbie, Liam | 14 | 156 |
| 14 | Nugent, Daragh | 19 | 157 |
| 15 | McEvoy, Donal | 8 | 157 |
| 16 | O’Connor, Niall | 5 | 157 |
| 17 | O’Toole, Joe | 13 | 158 |
| 18 | Doolan, Alan | 5 | 158 |
| 19 | Fallon, Conor | 8 | 159 |
| 20 | Cooling, Steve | 13 | 159 |


