Best 4 cards to count from 6*
Weather related protocols regarding to alternate day Joe McKeever Memorial competition 2018.
| Name | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Total |
| Darach Nugent | 20 | 14 | 18 | 17 | 0 | 0 | 69 |
| Dave Callaghan | 19 | 17 | 10 | 20 | 0 | 0 | 66 |
| Tom Barrett | 13 | 16 | 15 | 14 | 0 | 0 | 58 |
| Edward Ingram | 14 | 0 | 20 | 15 | 0 | 0 | 49 |
| John Messit | 12 | 19 | 16 | 0 | 0 | 0 | 47 |
| Cormac Noone | 7 | 13 | 13 | 13 | 0 | 0 | 46 |
| Sean Farrell | 15 | 18 | 12 | 0 | 0 | 0 | 45 |
| Glen Farrell | 17 | 8 | 19 | 0 | 0 | 0 | 44 |
| Paul O Farrell | 16 | 11 | 0 | 11 | 0 | 0 | 38 |
| Vincent Chapman | 1 | 10 | 14 | 12 | 0 | 0 | 37 |
| Gerard Murray | 18 | 0 | 17 | 1 | 0 | 0 | 36 |
| Pat Reid | 10 | 20 | 0 | 0 | 0 | 0 | 30 |
| Joe O’Toole | 8 | 0 | 0 | 18 | 0 | 0 | 26 |
| Tony McGinley | 0 | 15 | 0 | 9 | 0 | 0 | 24 |
| Tom McGrath | 11 | 0 | 4 | 6 | 0 | 0 | 21 |
| Brendan Flynn | 0 | 6 | 7 | 7 | 0 | 0 | 20 |
| Paul Culligan | 0 | 0 | 0 | 19 | 0 | 0 | 19 |
| Donie McEvoy | 3 | 2 | 11 | 3 | 0 | 0 | 19 |
| Diarmuid McCarthy | 0 | 12 | 2 | 4 | 0 | 0 | 18 |
| Brendan Wheatley | 0 | 1 | 0 | 16 | 0 | 0 | 17 |
| Mark Williams | 0 | 0 | 5 | 8 | 0 | 0 | 13 |
| Pat Brady | 6 | 4 | 3 | 0 | 0 | 0 | 13 |
| Patrick Nolan | 9 | 0 | 1 | 2 | 0 | 0 | 12 |
| Liam Crosbie | 2 | 0 | 9 | 0 | 0 | 0 | 11 |
| Nick Mc Hardy | 0 | 0 | 0 | 10 | 0 | 0 | 10 |
| Denis Hennessy | 4 | 5 | 0 | 0 | 0 | 0 | 9 |
| Richard Kelly | 0 | 3 | 6 | 0 | 0 | 0 | 9 |
| Stephen Peake | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
| Neil Larigan | 0 | 0 | 8 | 0 | 0 | 0 | 8 |
| Pat McEnroy | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
| Paul Dowd | 0 | 0 | 0 | 5 | 0 | 0 | 5 |
| Adam Feighery | 5 | 0 | 0 | 0 | 0 | 0 | 5 |


