Blessington Lakes Golf Club

25 Years 1998 to 2023

Joe McKeever Memorial

Name Total Week 1 Week 2 Week 3 Week 4 Week 5 Week 6
Darach Nugent 52 20 14 18
John Messit 47 12 19 16
Dave Callaghan 46 19 17 10
Sean Farrell 45 15 18 12
Glen Farrell 44 17 8 19
Tom Barrett 44 13 16 15
Gerard Murray 35 18 17
Edward Ingram 34 14 20
Cormac Noone 33 7 13 13
Pat Reid 30 10 20
Paul O Farrell 27 16 11
Vincent Chapman 25 1 10 14
Donie McEvoy 16 3 2 11
Tom McGrath 15 11 4
Tony Mcginley 15 15
Diarmuid McCarthy 14 12 2
Brendan Flynn 13 6 7
Pat Brady 13 6 4 3
Liam Crosbie 11 2 9
Patrick Nolan 10 9 1
Richard Kelly 9 3 6
Denis Hennessy 9 4 5
Stephen Peake 9 9
Neil Larigan 8 8
Joe O’Toole 8 8
Pat McEnroy 7 7
Mark Williams 5 5
Adam Feighery 5 5
Brendan Wheatley 1 1