Results
Winner | Philip Wardick | 10 | 131 |
2nd | Paddy Carthy | 12 | 135 |
Gross | Ben Cullen | 7 | 165 |
3rd | Martin Deaton | 17 | 140 |
4th | Colin Kelly | 11 | 143 |
Leading Qualifier | David Costigan | 24 | 69 |
Best Final 18 | Tony Hanlon | 25 | 72 |
Captain’s Plate | Dan Connell | 16 | 36pts |
1st Capt Shootout | Jerry Bergin | ||
2nd Capt Shootout | Paddy Brady | ||
Longest Drive | Gerry Murray | ||
Nearest the Pin | Paddy Carthy |
**New Blue Course record shot by Philip Wardick on day 1. Philip shot a 73 which beat the previous record of 74 which was set by Donie McEvoy in 1999 and has stood the test of time until now.