Final Standings for 2015
| No | Name | H/C | Total |
| 1 | Niall O’Connor | 5 | 117 |
| 2 | Vincent Chapman | 10 | 99 |
| 3 | Sean Farrell | 5 | 88 |
| 4 | Alan Doolan | 8 | 85 |
| 5 | Brian Hogan | 17 | 80 |
| 6 | Neil Larrigan | 18 | 77 |
| 7 | Joe O’Toole | 14 | 77 |
| 8 | David Costigan | 10 | 75 |
| 9 | Patrick Nolan | 17 | 75 |
| 10 | Cormac Noone | 11 | 75 |
| 11 | Donie McEvoy | 9 | 70 |
| 12 | Brendan Flynn | 7 | 68 |
| 13 | Tony Hanlon | 17 | 63 |
| 14 | Tom Barrett | 9 | 62 |
| 15 | Mark Fagan | 13 | 62 |
| 16 | Dave Callaghan | 19 | 58 |
| 17 | Richard L. Kelly | 11 | 56 |
| 18 | Mark Williams | 22 | 55 |
| 19 | Pat Reid | 10 | 53 |
| 20 | Ray Murphy | 15 | 51 |
Lakeside Trophy Qualification Standings
BLGC-Player-of-the-Year-Lakeside-2015-UPDATEDoct
Category 1 (0-11)
| No | Name | H/C | Total |
| 1 | Niall O’Connor | 8 | 98 |
| 2 | Vincent Chapman | 10 | 74 |
| 3 | Sean Farrell | 6 | 68 |
| T4 | Alan Doolan | 8 | 62 |
| T4 | Tom Barrett | 9 | 62 |
Category 2 (12-18)
| 1 | Brian Hogan | 17 | 80 |
| 2 | Neil Larrigan | 18 | 77 |
| 3 | Patrick Nolan | 17 | 72 |
| 4 | Tony Hanlon | 17 | 63 |
Category 3 (19-28)
| 1 | Mark Williams | 22 | 55 |
| 2 | Dave Callaghan | 19 | 50 |
| 3 | Noel Searson | 22 | 32 |
| 4 | Stephen Peake | 21 | 29 |
One Captain’s pick will be also selected from each category to make up the 14 man team that will take on Tulfarris in September. The Captain (Paul O’Farrell) and Vice Captain (Dave Costigan) qualify automatically.
Scoring for Golfer Of The Year (GOY) 2015.
Posted on April 20, 2015 by committee
This years golfer of the year will be decided by performances in the Medals, Captains prize, Presidents prize and the Club Matchplay. Points will be awarded as Follows.
1. 20 points for 1st, 19 for 2nd and in corresponding descending order to 1 point for a 20th place finish.
2. Double points will be awarded in the Captains and Presidents, ie 40 points for 1st down to 2 points for 20th.
3. Winner of the Club Matchplay will receive 40 points, runner up 30 points. The beaten semi finalist will play off and the winner of which will receive 20 points and loser will receive 10 points.


